| Qualified Investor | Friendly Nations | Pensionado | |
|---|---|---|---|
| Entry cost | USD 300,000, rising to USD 500,000 on 16 Oct 2026 | USD 200,000, or none on a job | None; a pension of USD 1,000/month |
| Who can apply | Any nationality | Around 50 nationalities | Anyone with a lifetime pension |
| Financing | Not permitted | Permitted on property | Not applicable |
| Status granted | Permanent, immediate | Temporary 2 years, then permanent | Permanent, immediate |
| Right to work | No | Yes, on the employment route | No |
| Citizenship petition | Year 5 | Around year 7 | Year 5 |
Executive Decree 722 of 2020 as amended, Executive Decree 197 of 2021, and the Pensionado regime. Panamanian immigration rules are set by decree and amended often: verify against the Gaceta Oficial before acting on any figure here, including ours.