| Country | Programme | Threshold | Qualifying projects | From |
|---|---|---|---|---|
| Paraguay Investor Pass Real Estate | Paraguay Investor Pass | US$200,000 | 2 of 43 | US$35k |
| Dominican Republic Residency by Investment Real Estate | Dominican Republic Investor Residency | US$200,000 | 13 of 18 | US$150k |
| Panama Qualified Investor Visa Real Estate | Panama Qualified Investor Visa | US$300,000 | 8 of 16 | US$144k |
| Brazil Investor Visa Real Estate | Brazil Investor Visa (VIPER) | BRL 700,000 | 3 of 6 | US$978k |
| Uruguay Residency by Investment Real Estate | Uruguay tax residency by real estate investment | Indexed threshold | 0 of 1 | US$276k |
"From" is the lowest developer entry price in the country, which is not always a qualifying unit. Thresholds move; we confirm the figure that applies on the day you commit.