| Temporary Residency | SUACE | Investor Pass | |
|---|---|---|---|
| Status granted | Temporary, 2 years | Immediate permanent | Immediate permanent |
| Investment | Proof of solvency only | US$70,000 over 10 years, or US$40,000 film | US$150,000 tourism / US$200,000 property or securities |
| Job creation | None | 5 local employees | None |
| Presence | No strict minimum | No strict minimum | Once every 3 years |
| To citizenship | 2 yrs temp, then permanent, then 3 yrs | Direct, then 3 yrs | Direct, then 3 yrs |
| Processing | 60–90 days DGM; 3–6 months to cédula | 90 days to 6 months | Newly launched, not yet established |
Ley 6984/2022 and the Article 46 investment exemption. Conversion from temporary to permanent is governed by Resolución DNM 407/2026, effective 6 July 2026.